| Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : TIAN RUI
Model Number : SCK Series
Place of Origin : China
MOQ : 1000PCS
Price : Negotiable
Certification : ROHS/UL/cUL/TUV/CSA/CQC
Payment Terms : D/P, T/T,Paypal, Western Union
Supply Ability : 1000000PCS/Month
Delivery Time : 5-7 Days
Packaging Details : 1000PCS/Bag
Part Name : SCK Series NTC Thermistor
Diameter : 5mm to 30mm
Operating Temperature : -40℃ to 150℃
Lead : Radial Lead Wire
Coating : Epoxy Resin
Type : Power Type NTC Thermistor
Storage Temperature : -10C to 40C
Warranty : 1 year
Packing : Bulk, plastic bag
Quality : 100% tested
Limiting Inrush Current 5 to 30mm Green SCK Series 102 205 206 Power NTC Negative Temperature Coefficient Thermistor
Negative temperature coefficient thermistor :SCK series
Power type thermistors for surge current suppression
Features
1. Meet RoHS and halogen-free requirements
2. Body size: φ5mm~ φ30mm
3. Radial lead resin package
4. High rated power
5. Wide resistance range
6. Low cost
7. Operating temperature range
φ5mm: -40C~+150°C
φ8~φ10mm: -40C~+170C
φ13mm~φ30mm: -40C~+ 200C
8. Safety certification: UL/cUL/TUV/CSA/CQC
Application
1. Switching power supply
2. Electronic motor
3. Transformer
4. Adapter
5. Projector
6. Halogen lamp
7. LED drive circuit
Strcuture and Size

| Series | Dmax. | p | d | Amax. | Lmin | Tmax | w | ||||||||||||||||||||||||||||||||||||||||||
| SCK05 | 6.5 | 4士0.5 | 0.8土0.02 | 6.5 | 31 | 5 | 1.9 土0.2 | ||||||||||||||||||||||||||||||||||||||||||
| SCK08 | 9.5 | 5土0.5 | 0.8土0.02 | 9.5 | 31 | 5 | 2.1土0.3 | ||||||||||||||||||||||||||||||||||||||||||
| SCK10 | 11.5 | 5土0.5 | 0.8土0.02 | 11.5 | 31 | 5 | 2.1土0.3 | ||||||||||||||||||||||||||||||||||||||||||
| SCK13 | 14.5 | 7.5 土0.5 | 0.8土0.02 | 14.5 | 30 | 6 | 2.3土0.3 | ||||||||||||||||||||||||||||||||||||||||||
| SCK15 | 16.5 | 7.5土0.5 | 1.0 土0.02 | 16.5 | 29 | 6 | 2.5土0.3 | ||||||||||||||||||||||||||||||||||||||||||
| SCK20 | 21.5 | 7.5土0.5 | 1.0 土0.02 | 21.5 | 26 | 6 | 2.6 土0.3 | ||||||||||||||||||||||||||||||||||||||||||
| SCK25 | 29 | 7.5土1 | 1.0 土0.02 | 29.0 | 25 | 6 | 3.1土0.5 | ||||||||||||||||||||||||||||||||||||||||||
| SCK30 | 36 | 7.5土1 | 1.0 土0.02 | 36.0 | 23 | 6 | 3.1土0.5 | ||||||||||||||||||||||||||||||||||||||||||

| Series | Dmax. | p | d | Amax. | Lmin | Tmax | ||||||||||||||||||||||||||||||||||||||||||
| SCK05 | 6.5 | 4士0.5 | 0.8土0.02 | 11.0 | 29 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| SCK08 | 9.5 | 5土0.5 | 0.8土0.02 | 13.0 | 29 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| SCK10 | 11.5 | 5土0.5 | 0.8土0.02 | 15.0 | 29 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| SCK13 | 14.5 | 7.5土0.5 | 0.8 土0.02 | 17.5 | 27 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| SCK15 | 16.5 | 7.5土0.5 | 1土0.02 | 19.0 | 26 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| SCK20 | 21.5 | 7.5土0.5 | 1土0.02 | 24.5 | 25 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| SCK25 | 29 | 7.5土1 | 1士0.02 | 35.0 | 22 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| SCK30 | 36 | 7.5土1 | 1土0.02 | 42.0 | 22 | 6 | ||||||||||||||||||||||||||||||||||||||||||

| Series | Dmax. | p | d | max. | L | Hmax. | L1 | L2 | ||||||||||||||||||||||||||||||||||||||||||||
| SCK08 | 9.5 | 5土0.5 | 0.8土0.02 | 5 | 5.0土0.5 | 15 | 7.8土1.0 | 3.5土0.5 | ||||||||||||||||||||||||||||||||||||||||||||
| SCK10 | 11.5 | 5土0.5 | 0.8土0.02 | 5 | 5.0土0.5 | 17 | 7.8土1.0 | 3.5土0.5 | ||||||||||||||||||||||||||||||||||||||||||||
| SCK13 | 14.5 | 7.5土0.5 | 0.8 土0.02 | 15 | 5.0土0.5 | 19 | 7.8土1.0 | 3.5土0.5 | ||||||||||||||||||||||||||||||||||||||||||||
| SCK15 | 16.5 | 7.5土0.5 | 1土0.02 | 6 | 4.0土0.5 | 21 | 9.0土1.0 | 3.5土0.5 | ||||||||||||||||||||||||||||||||||||||||||||
| SCK20 | 21.5 | 7.5土0.5 | 1土0.02 | 6 | 4.0土0.5 | 26 | 9.0土1.0 | 3.5土0.5 | ||||||||||||||||||||||||||||||||||||||||||||
Electrical Characteristics
| P/N | zero-power resistance | Maximum steady-state current | Maximum steady-state current | Suggested capacitance value | Max Rated Load | Dissipation Factor | thermal time-constant | Working | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ 25°C | @25°C | @25°C | @240Vac | @25°C | Temperature range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R25(U) | lmax(A) | Rimax(U) | Cth(uF) | Pmax(W) | a(mW°C) | T(Sec.) | TL~Tu(°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK05052口 | 5 | 2 | 0.429 | 100 | 1.8 | about 15 | about 17 | -40 - +150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK05081口 | 8 | 1 | 1.089 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK05101口 | 10 | 1 | 1.126 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK05121口 | 12 | 1 | 1.184 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK0520X3口 | 20 | 0.3 | 5.560 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK08042口 | 4 | 2 | 0.441 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK084R72口 | 4.7 | 2 | 0.445 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK08053口 | 5 | 3 | 0.261 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK08063口 | 6 | 3 | 0.283 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK08073口 | 7 | 3 | 0.287 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK08082口 | 8 | 2 | 0.520 | 220 | 2.3 | about 16 | about 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK08102 口 | 10 | 2 | 0.542 | 220 | -40~+170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK08152口 | 15 | 2 | 0.548 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK08201口 | 20 | 1 | 0.544 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK0830X口 | 30 | 0.5 | 4.091 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK10015口 | 1 | 5 | 0.091 | 470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK101R35口 | 1.3 | 5 | 0.095 | 330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK101R55口 | 1.5 | 5 | 0.101 | 330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK102R55A口 | 2.5 | 5 | 0.120 | 470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK10035口 | 3 | 5 | 0.127 | 560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK10044口 | 4 | 4 | 0.161 | 560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK10054口 | 5 | 4 | 0.180 | 470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK106R83口 | 6.8 | 3 | 0.270 | 330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK10083口 | 8 | 3 | 0.278 | 330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK10103口 | 10 | 3 | 0.297 | 330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK10123口 | 12 | 3 | 0.301 | 470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK10133口 | 13 | 3 | 0.356 | 330 | 2.4 | about 17 | about 43 | -40 - +170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK10152X口 | 15 | 2.5 | 0.442 | 330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK10162X口 | 16 | 2.5 | 0.471 | 330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK10202口 | 20 | 2 | 0.646 | 330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK10222口 | 22 | 2 | 0.659 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK10252口 | 25 | 2 | 0.674 | 330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK10302口 | 30 | 2 | 0.700 | 330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK10472口 | 47 | 2 | 0.720 | 330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK10502口 | 50 | 2 | 0.813 | 330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK10801口 | 80 | 1 | 2.236 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK1010010 | 100 | 1 | 2.318 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK1012010 | 120 | 1 | 2.406 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remark 1 :口=R25 tolerance
Remark 2 : For special requirements, please contact our sales staff.
Electrical Characteristics
| P/N | Rmax | lmax | Rimax | Cth | Pmax | a | T | W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @25°C | @25°C | @25°C | @240Vac | @25°C | TL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R25(U) | lmax(A) | Rimax(U) | Cth(uF) | Pmax(W) | a(mW°C) | T(Sec) | TL~Tu(°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK13013口 | 1 | 3 | 0.174 | 560 | 3 1 | about 18 | about 66 | -40 - +200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK131R37口 | 1.3 | 7 | 0.070 | 470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK132R56口 | 2.5 | 6 | 0.094 | 560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK13045口 | 4 | 5 | 0.132 | 560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK134R74口 | 4.7 | 4 | 0.168 | 560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK13055口 | 5 | 5 | 0.166 | 560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK13074口 | 7 | 4 | 0.184 | 470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK13084口 | 8 | 4 | 0.206 | 470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK13104口 | 10 | 4 | 0.217 | 470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK13124口 | 12 | 4 | 0.230 | 560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK13153口 | 15 | 3 | 0.343 | 560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK13163口 | 16 | 3 | 0.348 | 560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK13183口 | 18 | 3 | 0.365 | 560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK13203口 | 20 | 3 | 0.410 | 470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK150R78A口 | 0.7 | 8 | 0.051 | 680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK15018口 | 1 | 8 | 0.054 | 680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK151R38口 | 1.3 | 8 | 0.064 | 680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK151R58口 | 1.5 | 8 | 0.068 | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK15028口 | 2 | 8 | 0.078 | 680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK152R58口 | 2.5 | 8 | 0.086 | 680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK15037口 | 3 | 7 | 0.091 | 820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK15046口 | 4 | 6 | 0.117 | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK15056口 | 5 | 6 | 0.121 | 820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK15065口 | 6 | 5 | 0.159 | 680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK15075口 | 7 | 5 | 0.161 | 820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK15085口 | 8 | 5 | 0.165 | 680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK15105口 | 10 | 5 | 0.178 | 820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK15125口 | 12 | 5 | 0.185 | 680 | 3.6 | about 21 | about 75 | -40 - +200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK15154口 | 15 | 4 | 0.261 | 820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK15164口 | 16 | 4 | 0.265 | 820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK15184口 | 18 | 4 | 0.273 | 680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK15204口 | 20 | 4 | 0.283 | 820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK15224口 | 22 | 4 | 0.308 | 560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK15253口 | 25 | 3 | 0.425 | 680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK15303口 | 30 | 3 | 0.461 | 680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK15333口 | 33 | 3 | 0.484 | 560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK15403口 | 40 | 3 | 0.511 | 680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK15473口 | 47 | 3 | 0.517 | 680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK15802X口 | 80 | 2.5 | 0.693 | 560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK151202口 | 120 | 2 | 1.010 | 560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remark 1 :口=R25 tolerance
Remark 2 : For special requirements, please contact our sales staff.
Electrical Characteristics
| P/N | Rmax | Imax | R Imax | Cth | P max | A | T | W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @25°C | @25°C | @25°C | @25°C | TL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R25(U) | lmax(A) | Rimax(U) | Cth(uF) | Pmax(W) | a(mW°C) | T (Sec) | TL~Tu(°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK200R7口 | 07 | 15 | 0.035 | 1000 | 4.9 | about 28 | about 113 | -40 - +200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK201R0口 | 1 | 13 | 0.034 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK201R5口 | 1.5 | 10 5 | 0.041 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK202R0口 | 2 | 10 | 0.062 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK202R5口 | 2.5 | 9 | 0.083 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK203R0口 | 3 | 85 | 0.078 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK204R0口 | 4 | 8 | 0.080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK204R7口 | 4.7 | 75 | 0.114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK205R0口 | 5 | 75 | 0.118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK206R0口 | 6 | 7 | 0.120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK206R8口 | 6.8 | 65 | 0.130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK207R0口 | 7 | 65 | 0.132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK208R0口 | 8 | 6 | 0.161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK20100口 | 10 | 55 | 0.196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK20120口 | 12 | 5 | 0.197 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK20130口 | 13 | 5 | 0.213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK20150口 | 15 | 45 | 0.258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK201600口 | 16 | 45 | 0.276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK20180口 | 18 | 4 | 0.280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK20200口 | 20 | 4 | 0.306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK251R0口 | 1 | 20 | 0.020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK251R5口 | 1.5 | 18.5 | 0.023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK252R0口 | 2 | 18 | 0.025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK252R5口 | 2.5 | 15 | 0.032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK253R0口 | 3 | 14.5 | 0.042 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK254R0口 | 7 | 14 | 0.044 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK254R7口 | 4.7 | 13 | 0.052 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK255R0口 | 5 | 12 | 0.061 | 1200 | 7.0 | about 30 | about130 | -40 - +200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK256R80口 | 6.8 | 10.5 | 0.082 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK257R0口 | 7 | 10 | 0.092 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK258R0口 | 8 | 9 | 0.115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK25100口 | 10 | 8 | 0.141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK25120口 | 12 | 7.5 | 0.164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK25150口 | 15 | 6.5 | 0.210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK25180口 | 18 | 5.5 | 0.231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK25200口 | 20 | 5 | 0.270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remark 1 :口=R25 tolerance
Remark 2 : For special requirements, please contact our sales staff.
Electrical Characteristics
| P/N | Rmax | Imax | Rimax | Cth | Maximum rated power | P max | T | W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @25°C | @25°C | @25°C | Cth(uF) | @25°C | a(mW°C) | T (Sec) | TL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R25(U) | lmax(A) | Rimax(U) | TL~Tu(°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK301R0口 | 1 | 30 | 0.016 | 1500 | 8.0 | about 40 | about 190 | -40 - +200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK301R5口 | 1.5 | 25 | 0.020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK302R0口 | 2 | 23 | 0.022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK302R5口 | 2.5 | 18 | 0.030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK303R0口 | 3 | 17 | 0.035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK304R0口 | 4 | 16 | 0.048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK304R7口 | 4.7 | 15 | 0.055 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK305R0口 | 5 | 14 | 0.057 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK306R8口 | 6.8 | 12 | 0.077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK307R0口 | 7 | 11.5 | 0.084 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK308R0口 | 8 | 10.5 | 0.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK30100口 | 10 | 10 | 0.115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK30120口 | 12 | 9 | 0.142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK30150口 | 15 | 8 | 0.175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK30180口 | 18 | 7 | 0.210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK30200口 | 20 | 6 | 0.233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remark 1 :口=R25 tolerance
Remark 2 : For special requirements, please contact our sales staff.
Maximum Current Derating Curve

Tu: Upper limit of operating temperature(C)
TL: Lower operating temperature limit(C)
For example:
ambient temperature(Ta)= 60°C工作
Temperature - upper limit (Tu)= 200°C
ITa= [1-(Ta-25)/(Tu-25)]xImax = 80%Imax
Resistance-Temperature Characteristic Curve








Wave Soldering Curve

Packing QTY
●Bulk
| Series | S Type (pcs/ bag) | Y Type (pcs/ bag) | L Type (pcs/ bag) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK05 | 250 | 500 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK08 | 250 | 250 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK10 | 200 | 250 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK13 | 100 | 200 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK15 | 100 | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK20 | 500 (pcs/box) | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK25 | 168 (pcs/box) | 168 (pcs/box) | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCK30 | 168 (pcs/ox) | 168 (pcs/box) | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
●Reel Packaging
| Series | D(mm) | D1(mm) | w(mm) | QTY(pcs/reel) | |||||||||||||||||||||||||||||||||
| SCK05 | 340土10 | 31土1 | 46土1 | 2,500 | |||||||||||||||||||||||||||||||||
| SCK08 | 1,500 | ||||||||||||||||||||||||||||||||||||
| SCK10 | 1,500 | ||||||||||||||||||||||||||||||||||||
| SCK13 | 750 | ||||||||||||||||||||||||||||||||||||
| SCK15 | 52土1 | 750 | |||||||||||||||||||||||||||||||||||
| SCK20 | 500 | ||||||||||||||||||||||||||||||||||||

●Box Package
| Series | QTY(pcs/ box) | ||||||||||||||||||||||||||||||||
| SCK05 | 1,000 | ||||||||||||||||||||||||||||||||
| SCK08 | 1,000 | ||||||||||||||||||||||||||||||||
| SCK10 | 1,000 | ||||||||||||||||||||||||||||||||
| SCK13 | 500 (P012.7mm) 1,000 (P015.0mm) | ||||||||||||||||||||||||||||||||
| SCK15 | 500 | ||||||||||||||||||||||||||||||||
| SCK20 | 500 | ||||||||||||||||||||||||||||||||

Contact Details:
Andy Wu
Email: andy@tianrui-fuse.com.cn
Tel/Whatsapp: +86 13532772961
Wechat: HFeng0805
Skype: andywutechrich
QQ: 969828363
|
|
Limiting Inrush Current 5 to 30mm Green SCK Series 102 205 206 Power NTC Negative Temperature Coefficient Thermistor Images |